Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Poplin, Greystoke | ||||
| Poplin | ||||
| locality:- | Greystoke | |||
| civil parish:- | Greystoke (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY43923123 (etc) | |||
| 1Km square:- | NY4331 | |||
| 10Km square:- | NY43 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 58 1) placename:- Poplin |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.