![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
placename:- | St Cuthbert's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other name:- | Edenhall Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Edenhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parish |
Langwathby parish, once in
Cumberland
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- |
NY56913204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- |
NY53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square | NY5632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- 8.5.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- 26.8.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old map:- |
Nurse 1918
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANGWATHBY WITH EDENHALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site name:- | Kirkoswald Rural Deanery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site name:- | Archdeaconry of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
descriptive text:- |
Ford 1839 (3rd edn 1843)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 130:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... The church, dedicated to St. Cuthbert, is a singular and beautiful fabric; it has a low tower with machicholated battlements, and contains several marble monuments of the Musgraves; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 131:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the windows also have some good pieces of painted glass in them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : Musgrave Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHURCH OF ST CUTHBERT / / / LANGWATHBY / EDEN / CUMBRIA / I / 74285 / NY5690332048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish church. C12 with C13, C14 and Cl5 alterations and additions. Repaired 1662 by Sir Philip Musgrave and renovated in 1834 for the Musgrave family. Red sandstone rubble walls with C19 angle buttresses; the tower of more regular blocks of square dressed red sandstone. Graduated greenslate roof with coped gables and cross finials. 3-bay nave with C19 south porch, square 2-storey west tower, C19 north vestry and 2-bay chancel. Nave has C19 round-headed doorway within porch. Large 3-light C14 south window and smaller 2-light C19 windows, all with cusped heads. Built into the south wall left of the porch are 2 fragments of a medieval graveslab. North wall has blocked C12 narrow round-headed window and C14 2-light window. Vestry has shields with Musgrave coats-of-arms. Tower of c.1450 has 2-light cusped-headed west window incorporating the Musgrave and constituent family coats-of-arms. Similar windows for bell openings. Battlemented parapet has unusual rectangular openings. Short spire with weather vane. Chancel has blocked priest's doorway and lancet window to left. C14 and C15 2-light windows. C19 pointed-arched east window. C19 north door. All walls show signs of having been raised, most noticeable on chancel. Interior of nave has 1834 oak trussed roof. C19 rear gallery with panels of Musgrave family arms. Medieval font shaped like a cushion capital. Heraldic stained glass, some of the panels pre-C17. Chancel has C19 panelled oak ceiling. Various white marble wall plaques from 1650s- early C19 all commemorating members of the Musgrave family. Under carpet is a C15 brass showing William Stapleton and his wife, thought to be the finest brass in the county. Various C18 and C19 white marble and brass wall plaques to rectors and Musgrave family staff. C19 linen-fold panelled choir stalls. C19 stained-glass windows have fragments of earlier glass brought here from one of the Musgrave houses, probably in 1834. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
placename:- | Church of St Cuthbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
listed building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- |
NY56903204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSS NORTH WEST OF CHURCH OF ST CUTHBERT / / / LANGWATHBY / EDEN / CUMBRIA / II / 74286 / NY5676932230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roadside cross north of the church. C19 shaft on medieval base. Red sandstone. Medieval stepped plinth now with C19 tapering shaft and wheel-head cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
listed building -- cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- |
NY56763223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coats of arms in stained glass are all round the church. This sequence starts left of the entrance, ie SW of nave, and works along the nave eastward then across and westward. There are more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms; Musgrave quartered with Hilton. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms; Musgrave quartered with Stapleton. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms:- -- 'Nicholas Musgrave fourthe sone to / Sr. Richard and Johan Stapleton ...' -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms:- -- 'Thomas Musgrave sone & heir to / Nicholas ...' -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms:- -- 'Sr. Richard Musgrave, knight / married Johan daughter and one / of the heirs of William Stapleton. / ...' -- 8.5.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Stained glass, coat of arms, Musgrave, Stapleton, etc, motto:- -- 'LOVE AND OBAI' -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photocopy |
Whitehead 1889:-
vol.11 p.129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vol.11 p.130
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vol.11 p.131
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vol.11 p.132
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vol.11 p.133
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vol.11 p.134
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitehead, H: 1889: Church Bells in Leath Ward, part II:
TransCWAAS: vol.11: pp.127-151
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old painting:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painting, watercolour, Edenhall Church from the South East, St Cuthbert's Church, Edenhall, Langwathby, Cumberland, by Samuel Bough, about 1840. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edenhall Church with two figures outside porch and a third standing beside a grave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illustration p.391 for The History and Antiquities of Leath Ward in the County of Cumberland by Samuel Jefferson, published 1840. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inscribed at bottom centre:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edenhall Church, S E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
placename:- | Edenhall Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 19th century, early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old print:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print, Interior of the Chancel of Edenhall Church, St Cuthbert's Church, Edenhall, Langwathby, Cumberland, by Samuel Bough, 1840. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a scrapbook album. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 19th century, early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old print:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print, uncoloured etching, Edenhall Church, St Cuthbert's Church, Cumberland, drawn by W H Nutter, etched by M E Nutter, late 19th century. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
printed at bottom right, centre:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etched by M. E. Nutter from a Sketch by W. H. Nutter / EDENHALL CHURCH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
placename:- | Edenhall Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1880=1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
period:- | 19th century, late | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- bell ropes and sallies. -- 25.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Three old clappers on the stairs. -- 25.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes |
number of bells: 3
Tenor cast about 1380-1420; decorated with the Stapleton coat of arms; inscribed:- [SANCTI CAMPANA CUTHBERTI] Treble? probably cast by William Seller, York, for Sir Philip Musgrave, 1655; decorated with a cross patee and reversed letters X, X, R, and V; inscribed:- [Sir P.M. 1655 - W.S.] 3? brought to this church from Edenhall Chapel, 1821. The bells were rehung in 1916. : 2007 (edn): St Cuthbert's Church Edenhall::: leaflet available in church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- 26.8.2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Coat of arms, Musgrave Family, over the vestry door. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Coat of arms, Stapleton Family, on the porch. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Memorial brass to Sir William Stapleton, died 1458, and his wife Margaret. -- 26.8.2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Memorial to -- '... / SIR RICHARD COURTENAY MUSGRAVE / LORD LIEUTENANT OF WESTMORLAND / ...' -- died 1881. -- 25.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Memorial, coat of arms. -- 25.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Weathervane on the tower. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Cross carved on a stone in the north wall. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Poem about the Luck of Edenhall, 1785. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- 26.8.2005 -- Coloured print:- -- 'S. Lysons del. et fecit / Published by T. Cadell & W. Davies May 1. 1816.' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Church -- Edenhall -- Langwathby -- Cumbria / -- Print, of the memorial brass to Sir William Stapleton, died 1458, and his wife Margaret. -- 8.5.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 cross slab grave covers; outside nave wall.
Ryder, Peter: 2001: Cross Slab Grave Covers of Cumbria: Cumbria CC (Carlisle, Cumbria) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hearsay |
The Luck of Edenhall was a 14th century glass beaker, made
famous by the german poet Uhland, used in the chapel at
Edenhall. It has a leather case.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bewcastle Cross, Bewcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Colton Church Hall, Colton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | museum, Bewcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ring of bells, Edenhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ring of bells, Great Salkeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ring of bells, Kirkby Ireleth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | seat, Aldingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Cuthbert's Well, Colton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Aldingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Chapelburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Cliburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Clifton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Great Salkeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Great Salkeld (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Kirkby-in-Furness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Milburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Milburn (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | sundial, Milburn (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | war memorial, Bewcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | war memorial, Embleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Cumbria Gazetteer - JandMN: 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||