Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| NY73: earthquake 18371231 0700 | ||
| locality:- | Alston | |
| civil parish:- | Alston Moor (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | earthquake epicentre | |
| coordinates:- | NY76163618 | |
| 1Km square:- | NY7636 | |
| 10Km square:- | NY73 | |
| references:- | British Geological Survey 2010 |
|
|
|
||
| date:- | 1837 |
|
| period:- | 1830s | |
| period:- | 19th century, early | |
| event:- | earthquake |
|
|
|
||
Lakes Guides menu.