Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Acorn Bank Mill, Temple Sowerby | ||
| Acorn Bank Mill | ||
| Acornbank Mill | ||
| site name:- | Crowdundle Beck | |
| locality:- | Acorn Bank | |
| civil parish:- | Temple Sowerby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | water mill | |
| locality type:- | mill | |
| coordinates:- | NY61432836 | |
| 1Km square:- | NY6128 | |
| 10Km square:- | NY62 | |
|
|
||
![]() CGE60.jpg (taken 15.6.2017) ![]() CGE61.jpg House next the mill. (taken 15.6.2017) |
||
|
|
||
| evidence:- | old map:- OS County Series (Wmd 4 16) placename:- Acornbank Mill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Acorn Bank Mill |
|
| source data:- | courtesy of English Heritage "ACORN BANK MILL TO NORTH WEST OF ACORN BANK HOUSE / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423397 / NY6143828360" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "MILLER'S HOUSE TO SOUTH EAST OF ACORN BANK MILL / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423398 / NY6144428333" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BANK BARN, INCORPORATING COTTAGE AND BYRE, TO SOUTH OF ACORN BANK MILL / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423399 / NY6143528347" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "PIGSTY TO SOUTH WEST OF ACORN BANK MILL / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423400 / NY6140928341" |
|
|
|
||
| person:- | : National Trust |
|
|
|
||
Lakes Guides menu.