Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Artlecrag Pike, Shap Rural | ||
| Artlecrag Pike | ||
| site name:- | Branstree | |
| civil parish:- | Shap Rural (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| locality type:- | summit | |
| coordinates:- | NY47781002 | |
| 1Km square:- | NY4710 | |
| 10Km square:- | NY41 | |
| altitude:- | 2339 feet | |
| altitude:- | 713m | |
|
|
||
![]() BUA89.jpg East cairn. (taken 11.2.2011) ![]() BUA90.jpg West cairn. (taken 11.2.2011) |
||
|
|
||
Lakes Guides menu.