Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Barbon Manor, Barbon | ||
| Barbon Manor | ||
| civil parish:- | Barbon (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD63938282 | |
| 1Km square:- | SD6382 | |
| 10Km square:- | SD68 | |
|
|
||
![]() BNH37.jpg (taken 2.3.2007) ![]() BNH38.jpg (taken 2.3.2007) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Barbon Manor |
|
| source data:- | courtesy of English Heritage "BARBON MANOR / / BANNERIGGS BROW / BARBON / SOUTH LAKELAND / CUMBRIA / II / 75589 / SD6393682826" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "KENNELS TO SOUTH-WEST OF BARBON MANOR / / BANNERIGGS BROW / BARBON / SOUTH LAKELAND / CUMBRIA / II / 75590 / SD6375582758" |
|
|
|
||
Lakes Guides menu.