Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Cross Moor, Pennington | ||||
| Cross Moor | ||||
| civil parish:- | Pennington (formerly Lancashire) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | SD26867674 (etc) | |||
| 1Km square:- | SD2676 | |||
| 10Km square:- | SD27 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Lan 16 6) placename:- Cross Moor |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.