Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Dead Stones, Alston Moor | ||
| Dead Stones | ||
| civil parish:- | Alston Moor (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | stone | |
| locality type:- | boundary stone (?) | |
| locality type:- | county boundary mark | |
| coordinates:- | NY79373992 (etc) | |
| 1Km square:- | NY7939 | |
| 10Km square:- | NY73 | |
| county:- | Durham | |
| current boundary | ||
| locality:- | Cumbria boundary | |
| old boundary | ||
| locality:- | Cumberland boundary | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 42 12) placename:- Dead Stones |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | old map:- Donald 1774 (Cmd) placename:- Edstones |
|
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774.![]() D4NY83NW.jpg "Edstones" 2 stones on hill, on county boundary item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
|
||
Lakes Guides menu.