Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Flinter Gill | ||||
| civil parish:- | Dent (formerly Yorkshire) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| coordinates:- | SD707872 | |||
| 1Km square:- | SD7087 | |||
| 10Km square:- | SD78 | |||
| 10Km square:- | SD68 | |||
|
|
||||
| evidence:- | old map:- Balderston c1890 map placename:- Flinter Gill |
|||
| source data:- | Map, the hills in the Ingleton area, probably by Robert R
Balderston, engraved by Goodall and Suddick, Leeds, West
Yorkshire, about 1890.![]() BS1SD68Y.jpg "FLINTER GILL" item:- private collection : 27.1 Image © see bottom of page |
|||
|
|
||||
| places:- |
|
|||
|
||||
|
||||
Lakes Guides menu.