Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hewthwaite, Dent | ||
| Hewthwaite | ||
| civil parish:- | Dent (formerly Yorkshire) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD66928995 | |
| 1Km square:- | SD6689 | |
| 10Km square:- | SD68 | |
|
|
||
![]() CDQ24.jpg (taken 7.8.2015) ![]() CDQ23.jpg (taken 7.8.2015) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Hewthwaite Farm |
|
| source data:- | courtesy of English Heritage "HEWTHWAITE FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484319 / SD6692189951" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 10 METRES SOUTH OF HEWTHWAITE FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484321 / SD6692389930" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 4 METRES NORTH OF HEWTHWAITE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484320 / SD6691989964" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "STABLE WITH ATTACHED PRIVY TO WEST OF HEWTHWAITE FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484322 / SD6690189963" |
|
|
|
||
Lakes Guides menu.