Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Near Gulf | ||
| runs into:- | Solway Firth Eden Estuary |
|
|
|
||
| locality:- | Rockcliffe Marsh | |
| civil parish:- | Rockcliffe (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | NY3163 (etc) | |
| 10Km square:- | NY36 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 15 4) placename:- Near Gulf placename:- Gulf, Near |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.