Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| waterfall, Natland | ||
| site name:- | Kent, River | |
| civil parish:- | Natland (formerly Westmorland) | |
| civil parish:- | Helsington (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | waterfall | |
| coordinates:- | SD51168911 | |
| 1Km square:- | SD5189 | |
| 10Km square:- | SD58 | |
| SummaryText:- | Upstream of Hawes Bridge. | |
|
|
||
![]() BJU76.jpg And a fisherman who said he wasn't having any luck. (taken 12.9.2005) |
||
|
|
||
Lakes Guides menu.