Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Whiteholme, Bowness | ||||
| Whiteholme | ||||
| civil parish:- | Bowness (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY25095862 (about) | |||
| 1Km square:- | NY2558 | |||
| 10Km square:- | NY25 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 15 13) placename:- Whiteholme |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Whiteholme (Chemical Works)" |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.