Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hole House, Northumberland | ||
| county:- | Northumberland | |
| locality type:- | buildings | |
| coordinates:- | NY674638 | |
| 1Km square:- | NY6763 | |
| 10Km square:- | NY66 | |
|
|
||
| evidence:- | old map:- Ogilby 1675 (plate 86) placename:- Hole House |
|
| source data:- | Road strip map, uncoloured engraving, the Road from Tinmouth ...
to Carlisle, scale about 1 inch to 1 mile, by John Ogilby,
London, 1675.![]() OG86m045.jpg In mile 48, Northumberland. "Hole house" house on the left of the road. item:- JandMN : 73 Image © see bottom of page |
|
|
|
||
Lakes Guides menu.