Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Tempest Tower, Orton N | ||
| Tempest Tower | ||
| locality:- | Little Orton | |
| civil parish:- | Orton N (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | tower | |
| locality type:- | folly | |
| coordinates:- | NY34875523 | |
| 1Km square:- | NY3455 | |
| 10Km square:- | NY35 | |
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Tempest Tower Farm item:- date stone (1875) |
|
| source data:- | courtesy of English Heritage "TEMPEST TOWER FARMHOUSE / / / ORTON / CARLISLE / CUMBRIA / II / 78367 / NY3487455233" |
|
|
|
||
| hearsay:- |
Farmhouse with a folly tower, inscribed:- |
|
| "[TEMPEST TOWER, ... RUTH SIBSON]" |
||
| and dated 1875. |
||
|
|
||
Lakes Guides menu.