Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| trig point, NY4056016952 | ||
| site name:- | Place Fell | |
| civil parish:- | Patterdale (formerly Westmorland) | |
| civil parish:- | Martindale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | trig point (pillar) | |
| coordinates:- | NY4056016952 | |
| 1Km square:- | NY4016 | |
| 10Km square:- | NY41 | |
| altitude:- | 2156 feet | |
| altitude:- | 657.1m | |
| references:- | OS website |
|
|
|
||
![]() BQZ98.jpg (taken 6.7.2009) ![]() BQZ99.jpg Flush bracket bench mark. (taken 6.7.2009) |
||
|
|
||
Lakes Guides menu.