Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| trig point, NY5930010866 | ||
| site name:- | Ravensworth Fell | |
| civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
| civil parish:- | Shap Rural (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | trig point (pillar) | |
| coordinates:- | NY5930010866 | |
| 1Km square:- | NY5910 | |
| 10Km square:- | NY51 | |
| altitude:- | 1316 feet | |
| altitude:- | 401.1m | |
| references:- | OS website |
|
|
|
||
![]() CGM16.jpg (taken 2.9.2017) ![]() Click to enlarge CGM15.jpg (taken 2.9.2017) |
||
|
|
||
![]() CGM17.jpg Bench mark, flush bracket. "O S / B M / 10793" (taken 2.9.2017) |
||
|
|
||
Lakes Guides menu.