Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Jennycrag Well, Ennerdale | ||
| runs into:- | Ennerdale Water |
|
|
|
||
| Jennycrag Well | ||
| locality:- | Ennerdale | |
| civil parish:- | Ennerdale and Kinniside (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | NY11101427 | |
| 1Km square:- | NY1114 | |
| 10Km square:- | NY11 | |
| references:- | OS County Series |
|
|
|
||
| evidence:- | old map:- OS County Series (Cmd 68 16) placename:- Jennycrag Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| notes:- |
Mrs Linton:- |
|
| "... spring of water cool in summer and unfrozen in winter, and of the same temperature
the year round, never failing whatever the drought, and never muddied whatever the
rainfall ..." |
||
| Baron 1925 |
||
|
|
||
Lakes Guides menu.