Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Lady Lowther's Well, Ravenstonedale | ||
| runs into:- | Tarn Sike (4) |
|
|
|
||
| Lady Lowther's Well | ||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | NY75460347 | |
| 1Km square:- | NY7503 | |
| 10Km square:- | NY70 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 30 10) placename:- Lady Lowther's Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.