Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Thwaite Bridge, North Yorkshire | ||
| Thwaite Bridge | ||
| site name:- | Ure, River | |
| county:- | North Yorkshire | |
| locality type:- | bridge | |
| coordinates:- | SD82769226 | |
| 1Km square:- | SD8292 | |
| 10Km square:- | SD89 | |
|
|
||
| evidence:- | road book:- Cary 1798 (2nd edn 1802) placename:- Thwaite Bridge |
|
| source data:- | Road book, itineraries, Cary's New Itinerary, by John Cary, 181
Strand, London, 2nd edn 1802. goto source click to enlargeC38653.jpg page 653-654 "Thwaite Bridge York. / At Thwaite Bridge, on l. a T.R. to Kirkby Stephen" item:- JandMN : 228.2 Image © see bottom of page |
|
|
|
||
Lakes Guides menu.