Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Andrew House, Stainton | ||
| out of sight | ||
| Andrew House | ||
| locality:- | Stainton | |
| civil parish:- | Dacre (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY48242779 | |
| 1Km square:- | NY4827 | |
| 10Km square:- | NY42 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Andrew House |
|
| source data:- | courtesy of English Heritage "ANDREW HOUSE / / / DACRE / EDEN / CUMBRIA / II / 73811 / NY4824027794" |
|
|
|
||
Lakes Guides menu.