Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| barn, Cartmel Fell | ||
| civil parish:- | Cartmel Fell (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | barn (etc) | |
| coordinates:- | SD41059285 | |
| 1Km square:- | SD4192 | |
| 10Km square:- | SD49 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "FARM BUILDINGS APPROXIMATELY 20 METRES TO NORTH OF WINSTER HOUSE, AND ADJOINING WALL / / / CARTMEL FELL / SOUTH LAKELAND / CUMBRIA / II / 421177 / SD4105492856" |
|
|
|
||
Lakes Guides menu.