Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Nook Farm, Hayton | ||
| Nook Farm | ||
| locality:- | Hayton | |
| civil parish:- | Hayton (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY50775784 | |
| 1Km square:- | NY5057 | |
| 10Km square:- | NY55 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() CEA84.jpg (taken 9.10.2015) |
||
|
|
||
| evidence:- | probably old map:- OS County Series (Cmd 17 16) placename:- Nook House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Castle Hill |
|
| source data:- | courtesy of English Heritage "CASTLE HILL / / / HAYTON / CARLISLE / CUMBRIA / II / 431247 / NY5078057838" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "HAYBARN AT CASTLE HILL / / CASTLE HILL / HAYTON / CARLISLE / CUMBRIA / II / 351998 / NY5078457877" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 item:- date stone (1830) |
|
| source data:- | courtesy of English Heritage "BANK BARN, GIN CASE, CARTSHED, PIG HULLS AND WALLS AT CASTLE HILL / / CASTLE HILL / HAYTON / CARLISLE / CUMBRIA / II / 351996 / NY5076257863" |
|
|
|
||
Lakes Guides menu.