Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Greystones, Tirril | ||
| Greystones | ||
| Cross Bank and Greystones | ||
| civil parish:- | Sockbridge and Tirril (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY50332665 | |
| 1Km square:- | NY5026 | |
| 10Km square:- | NY52 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BVL16.jpg (taken 1.10.2011) |
||
|
|
||
| evidence:- | probably old map:- OS County Series (Wmd 7 3) placename:- Pear Tree Cottage |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Cross Bank and Greystones |
|
| source data:- | courtesy of English Heritage "CROSS BANK AND GREYSTONES / / A592 / SOCKBRIDGE AND TIRRIL / EDEN / CUMBRIA / II / 74582 / NY5033526660" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "WALL RAILINGS AND GATE TO FRONT GARDEN OF CROSS BANK AND GREYSTONES / / A592 / SOCKBRIDGE AND TIRRIL / EDEN / CUMBRIA / II / 74583 / NY5033426670" |
|
|
|
||
Lakes Guides menu.