Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Crosthwaite House, Crosthwaite | ||
| Crosthwaite House | ||
| locality:- | Crosthwaite | |
| civil parish:- | Crosthwaite and Lyth (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD44789115 | |
| 1Km square:- | SD4491 | |
| 10Km square:- | SD49 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BWB92.jpg (taken 16.3.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Crosthwaite House |
|
| source data:- | courtesy of English Heritage "CROSTHWAITE HOUSE / / / CROSTHWAITE AND LYTH / SOUTH LAKELAND / CUMBRIA / II / 77093 / SD4478591153" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "PRIVY 20 METRES TO NORTH WEST OF CROSTHWAITE HOUSE / / / CROSTHWAITE AND LYTH / SOUTH LAKELAND / CUMBRIA / II / 77095 / SD4477091165" |
|
| source data:- | courtesy of English Heritage "Privy and store. Probably C19. Stone rubble with slobbered mortar, slate roof. East elevation has entrance to privy; north gable end has entrance to store. Privy has wooden seat with 3 holes, one a small one." |
|
|
|
||
Lakes Guides menu.