Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Ellers, Middleton | ||
| Ellers | ||
| civil parish:- | Middleton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD63158587 | |
| 1Km square:- | SD6385 | |
| 10Km square:- | SD68 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 44 5) placename:- Ellers |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | probably hearth tax returns:- Hearth Tax 1675 placename:- Elves |
|
| source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Elves" in "Middleton in Lonsdale ward" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Ellers |
|
| source data:- | courtesy of English Heritage "ELLERS AND ATTACHED OUTBUILDING / / / MIDDLETON / SOUTH LAKELAND / CUMBRIA / II / 75721 / SD6315085872" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 70 METRES SOUTH EAST OF ELLERS / / / MIDDLETON / SOUTH LAKELAND / CUMBRIA / II / 75722 / SD6311685813" |
|
|
|
||
Lakes Guides menu.