Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hardendale Hall, Hardendale | ||
| Hardendale Hall | ||
| locality:- | Hardendale | |
| civil parish:- | Shap Rural (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY58321457 | |
| 1Km square:- | NY5814 | |
| 10Km square:- | NY51 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BPL01.jpg A house. (taken 4.7.2008) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Hardendale Hall item:- date stone (1747) |
|
| source data:- | courtesy of English Heritage "HARDENDALE HALL WITH ADJOINNG BYRES AND SCULLERY / / / SHAP RURAL / EDEN / CUMBRIA / II / 74190 / NY5832414577" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "THRESHING BARN AND BYRE TO NORTH EAST OF HARDENDALE HALL / / / SHAP RURAL / EDEN / CUMBRIA / II / 74192 / NY5835114577" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "WAGON SHED AND BYRE TO EAST OF HARDENDALE HALL / / / SHAP RURAL / EDEN / CUMBRIA / II / 74191 / NY5833914576" |
|
|
|
||
Lakes Guides menu.