Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Lunds Farm, Dent | ||
| Lunds Farm | ||
| Lunds | ||
| civil parish:- | Dent (formerly Yorkshire) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD69468876 | |
| 1Km square:- | SD6988 | |
| 10Km square:- | SD68 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BYK58.jpg (taken 31.5.2013) |
||
|
|
||
| evidence:- | old map:- OS County Series (Yrk 64 9) placename:- Lunds |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Hazel Haw |
|
| source data:- | courtesy of English Heritage "BARN (CALLED HAZEL HAW) APPROXIMATELY 75 METRES NORTH OF LUNDS FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484339 / SD6946888857" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Lunds Farm |
|
| source data:- | courtesy of English Heritage "LUNDS FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484338 / SD6946288761" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 50 METRES WEST OF LUNDS FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484340 / SD6941988757" |
|
|
|
||
Lakes Guides menu.