Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Milburn House Farm, Milburn | ||
| Milburn House Farm | ||
| Crowdundle | ||
| Street:- | Green (The) | |
| locality:- | Milburn | |
| civil parish:- | Milburn (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY65602932 | |
| 1Km square:- | NY6529 | |
| 10Km square:- | NY62 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() CCN02.jpg (taken 27.2.2015) ![]() CCN03.jpg Gate piers. (taken 27.2.2015) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Milburn House Farm |
|
| source data:- | courtesy of English Heritage "MILBURN HOUSE FARMHOUSE / / THE GREEN / MILBURN / EDEN / CUMBRIA / II / 73216 / NY6560329324" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BYRE AND BARN RANGE WITH GIN GANG ADJOINING SOUTH END OF MILBURN HOUSE FARMHOUSE / / THE GREEN / MILBURN / EDEN / CUMBRIA / II / 73218 / NY6560229302" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "FRONT AND RETURN GARDEN WALLS TO MILBURN HOUSE FARMHOUSE / / THE GREEN / MILBURN / EDEN / CUMBRIA / II / 73217 / NY6559029333" |
|
|
|
||
Lakes Guides menu.