 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Milton Mill, Preston Richard | ||
| Milton Mill | ||
| site name:- | Peasey Beck | |
| locality:- | Milton | |
| civil parish:- | Preston Richard (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | water mill (ex) | |
| locality type:- | mill (ex) | |
| locality type:- | corn mill (ex) | |
| coordinates:- | SD53058287 | |
| 1Km square:- | SD5382 | |
| 10Km square:- | SD58 | |
| references:- | Listed Buildings 2010 | |
|  | ||
|  CCQ10.jpg (taken 13.3.2015)  CCQ12.jpg Date stone:- "J. W. Esq. / 1863" (taken 13.3.2015) | ||
|  | ||
| evidence:- | old map:- OS County Series (Wmd 43 13) placename:- Milton Mill | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Milton Mill (Corn) / Mill Race / Weir / ..." | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Milton Mill House item:- date stone (1863) | |
| source data:- | courtesy of English Heritage "MILTON MILL HOUSE AND ATTACHED MILL / / / PRESTON RICHARD / SOUTH LAKELAND / CUMBRIA / II / 76532 / SD5305382870" | |
|  | ||
|  CCQ08.jpg (taken 13.3.2015)  CCQ09.jpg Mill stone etc. (taken 13.3.2015)  CCQ11.jpg House. (taken 13.3.2015) | ||
|  | ||
| notes:- | Recorded from the 13th century. Still working in 1900s. | |
| Somervell, John: 1930: Water Power Mills of South Westmorland | ||
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.