Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Mount Pleasant Farm, Kirkby Thore | ||
| Mount Pleasant Farm | ||
| locality:- | Kirkby Thore | |
| civil parish:- | Kirkby Thore (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY64162579 | |
| 1Km square:- | NY6425 | |
| 10Km square:- | NY62 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BXF33.jpg (taken 31.8.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Mount Pleasant Farm item:- date stone (1788) |
|
| source data:- | courtesy of English Heritage "MOUNT PLEASANT FARMHOUSE, COTTAGE AND ATTACHED CART SHED / / / KIRKBY THORE / EDEN / CUMBRIA / II / 423081 / NY6414325792" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 item:- date stone |
|
| source data:- | courtesy of English Heritage "COTTAGE GRANARY TO WEST OF MOUNT PLEASANT FARMHOUSE / / / KIRKBY THORE / EDEN / CUMBRIA / II / 423082 / NY6412325786" |
|
|
|
||
Lakes Guides menu.