Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| High Green House, Temple Sowerby | ||
| High Green House | ||
| Street:- | Green (The) | |
| locality:- | Temple Sowerby | |
| civil parish:- | Temple Sowerby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY61042726 | |
| 1Km square:- | NY6127 | |
| 10Km square:- | NY62 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BWE86.jpg (taken 6.4.2012) ![]() BWE87.jpg Flemish bond brickwork (taken 6.4.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Mountain View |
|
| source data:- | courtesy of English Heritage "MOUNTAIN VIEW / / THE GREEN / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424583 / NY6104527262" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "FRONT AND RETURN WALLS, AND GATE PIERS, TO MOUNTAIN VIEW / / THE GREEN / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424584 / NY6104527279" |
|
|
|
||
Lakes Guides menu.