Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Poplar House, Cumdivock | ||
| Poplar House | ||
| locality:- | Cumdivock | |
| civil parish:- | Dalston (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY34424870 | |
| 1Km square:- | NY3448 | |
| 10Km square:- | NY34 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BZO56.jpg (taken 1.11.2013) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Poplar House item:- date stone (1717) |
|
| source data:- | courtesy of English Heritage "POPLAR HOUSE / / / DALSTON / CARLISLE / CUMBRIA / II / 78308 / NY3442448701" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN TO WEST OF POPLAR HOUSE / / / DALSTON / CARLISLE / CUMBRIA / II / 78309 / NY3440348694" |
|
|
|
||
Lakes Guides menu.