Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Stone Cottage, St Johns Castlerigg etc | ||
| Stone Cottage | ||
| locality:- | Naddle | |
| civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY30162195 | |
| 1Km square:- | NY3021 | |
| 10Km square:- | NY32 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | old map:- OS County Series (Cmd 64 11) placename:- Piper House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Stone Cottage |
|
| source data:- | courtesy of English Heritage "STONE COTTAGE / / / ST JOHNS CASTLERIGG AND WYTHBURN / ALLERDALE / CUMBRIA / II / 72180 / NY3016021950" |
|
|
|
||
Lakes Guides menu.