Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| stone wall, Ousby (2) | ||
| locality:- | Melmerby Fell | |
| civil parish:- | Ousby (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | stone wall | |
| coordinates:- | NY65673712 | |
| 1Km square:- | NY6537 | |
| 10Km square:- | NY63 | |
| amateur | ||
| stratigraphy:- | limestone? | |
| stratigraphy:- | Carboniferous; Dinantian? | |
|
|
||
![]() BTH12.jpg (taken 27.7.2010) ![]() BTH13.jpg (taken 27.7.2010) |
||
|
|
||
Lakes Guides menu.