 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Stonehouse, Moorhouse | ||
| Stonehouse | ||
| locality:- | Moorhouse | |
| civil parish:- | Burgh by Sands (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY33095680 | |
| 1Km square:- | NY3356 | |
| 10Km square:- | NY35 | |
| references:- | Listed Buildings 2010 | |
|  | ||
|  BZY44.jpg (taken 28.2.2014)  BZY45.jpg Date stone:- "S / W T / 1706" (taken 28.2.2014) | ||
|  | ||
| evidence:- | old drawing:- placename:- Stonehouse | |
| source data:- | Drawing, Stonehouse, Moorhouse, Burgh by Sands, Cumberland, by Thomas Bushby, 1906.  click to enlarge PR1136.jpg Stonehouse in winter; a tall tree stands in front of it, just within a low stone wall. Hens peck at the roadside along which a couple advance. Bonnie Prince Charlie stayed here, 1745. inscribed at bottom centre:- "Stonehouse. Moorhouse. Here Prince Charlie stayed in 1745" signed &dated at bottom right:- "Thos. Bushby. Feb 24 1906" item:- Tullie House Museum : 1972.4.6 Image © Tullie House Museum | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Stonehouse item:- date stone (1706) | |
| source data:- | courtesy of English Heritage "STONEHOUSE AND ADJOINING OUTBUILDING / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 78260 / NY3309956808" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BARN TO THE WEST OF STONEHOUSE / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 429266 / NY3307056821" | |
|  | ||
| personal | ||
| person:- | : Charlie, Bonnie Prince | |
| place:- | stayed here | |
| date:- | 9.11.1745 | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.