Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Walnut House, Stainton | ||
| Walnut House | ||
| locality:- | Stainton | |
| civil parish:- | Dacre (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY48522789 | |
| 1Km square:- | NY4827 | |
| 10Km square:- | NY42 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BXL81.jpg (taken 5.10.2012) ![]() BXL82.jpg Date stone:- "WG Aged 55 / DG Aged 54 / AD1754" (taken 5.10.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Walnut House item:- date stone (1754) |
|
| source data:- | courtesy of English Heritage "WALNUT HOUSE / / / DACRE / EDEN / CUMBRIA / II / 73807 / NY4852227892" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN ADJOINING REAR OF WALNUT HOUSE / / / DACRE / EDEN / CUMBRIA / II / 73808 / NY4853027878" |
|
|
|
||
Lakes Guides menu.