Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Dog and Gun Inn, Bewcastle | ||
| Dog and Gun Inn | ||
| locality:- | Kershope Forest | |
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | inn (ex) | |
| coordinates:- | NY50908241 | |
| 1Km square:- | NY5082 | |
| 10Km square:- | NY58 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 3 4)  placename:- Corner House placename:- Sportsman's Inn  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Corner House (Sportsman's Inn)"  | 
         |
| 
                | 
         ||
  Lakes Guides menu.