Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hunters Well, Seaton | ||
| runs into:- | Ling Beck (perhaps) |
|
|
|
||
| Hunters Well | ||
| locality:- | Seaton | |
| civil parish:- | Seaton (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | NY01843086 (guess) | |
| 1Km square:- | NY0130 | |
| 10Km square:- | NY03 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 53 4) placename:- Hunters Well |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.