Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Castle Fields, Holme St Cuthbert | |||
| Castle Fields | |||
| locality:- | Beckfoot | ||
| civil parish:- | Holme St Cuthbert (formerly Cumberland) | ||
| county:- | Cumbria | ||
| locality type:- | locality | ||
| coordinates:- | NY09004890 (etc) | ||
| 1Km square:- | NY0948 | ||
| 10Km square:- | NY04 | ||
|
|
|||
| evidence:- | old map:- OS County Series (Cmd 27 7) placename:- Castle Fields |
||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948.
|
||
|
|
|||
Lakes Guides menu.