Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hole, Ravenstonedale | ||
| suggested | ||
| Hole | ||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY71760432 (guess) | |
| 1Km square:- | NY7104 | |
| 10Km square:- | NY70 | |
| SummaryText:- | Jefferys might have plotted Hole House wrongly? | |
| references:- | Jefferys 1770 |
|
|
|
||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Hole |
|
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY70SW.jpg "Hole" no symbol item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
|
||
Lakes Guides menu.