Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Lowstead, Bretherdale | ||
| Lowstead | ||
| locality:- | Bretherdale | |
| civil parish:- | Orton S (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY58530461 | |
| 1Km square:- | NY5804 | |
| 10Km square:- | NY50 | |
|
|
||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Steads |
|
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY50SE.jpg "Steads" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
|
||
Lakes Guides menu.