Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| stone, Nateby | ||
| locality:- | South Durham and Lancashire Union Railway | |
| civil parish:- | Nateby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | stone | |
| locality type:- | seat (?) | |
| coordinates:- | NY77410744 | |
| 1Km square:- | NY7707 | |
| 10Km square:- | NY70 | |
| SummaryText:- | beside the railway footpath | |
|
|
||
![]() BVZ43.jpg "REVETTED BANKS A CONCRETE POST / RABBITS TUNNELING THE CINDER WASTE / ANGLE IRON LINK OF A BROKEN CHAIN / LISTEN AND CATCH THEHISS OF STEAM AGAIN" (taken 2.3.2012) |
||
|
|
||
Lakes Guides menu.