Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| stone, Nateby (2) | ||
| locality:- | South Durham and Lancashire Union Railway | |
| civil parish:- | Nateby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | stone | |
| coordinates:- | NY77440743 | |
| 1Km square:- | NY7707 | |
| 10Km square:- | NY70 | |
| SummaryText:- | beside the railway footpath | |
|
|
||
![]() BVZ44.jpg "Squirrel is speaking his mind. / Knapweed purples the banks. / For touch, taste, smell, sight, hearing, / I give thanks." (taken 2.3.2012) |
||
|
|
||
Lakes Guides menu.