Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Atterson's Crook, Nicholforest | ||
| Atterson's Crook | ||
| locality:- | Liddel Water | |
| civil parish:- | Nicholforest (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | locality | |
| coordinates:- | NY46488112 | |
| 1Km square:- | NY4681 | |
| 10Km square:- | NY48 | |
| SummaryText:- | at a bend of the river | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 3 6) placename:- Atterson's Crook |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.