Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| East Causewayhead, Holme Low | ||||
| East Causewayhead | ||||
| civil parish:- | Holme Low (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY12995322 (etc) | |||
| 1Km square:- | NY1252 | |||
| 10Km square:- | NY15 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 20 12) placename:- Causewayhead |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 20 16) |
|||
|
|
||||
| places:- |
|
|||
|
||||
Lakes Guides menu.