Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| High House Mill, Parkside | ||
| High House Mill | ||
| site name:- | Hole Beck | |
| locality:- | Parkside | |
| civil parish:- | Arlecdon and Frizington (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | mill (ex) | |
| locality type:- | water mill | |
| locality type:- | corn mill | |
| coordinates:- | NY03481538 | |
| 1Km square:- | NY0315 | |
| 10Km square:- | NY01 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 67 12) placename:- High House Mill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "High House Mill (Corn) / Mill Race / Mill Dam" |
|
|
|
||
Lakes Guides menu.