Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Kirk Sike | ||||
| runs into:- | Eamont, River |
|||
|
|
||||
| civil parish:- | Dacre (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY4828 (etc) | |||
| 10Km square:- | NY42 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 58 11) placename:- Kirk Sike |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| notes:- |
Used to run by St John's Church, Stainton. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.