Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Leathersgill Beck | ||||
| runs into:- | Ellen, River |
|||
|
|
||||
| locality:- | Leathers Gill | |||
| civil parish:- | Gilcrux (formerly Cumberland) | |||
| civil parish:- | Plumbland (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| locality type:- | boundary | |||
| locality type:- | parish boundary | |||
| 1Km square:- | NY1238 (etc) | |||
| 10Km square:- | NY13 | |||
|
|
||||
| evidence:- | old map:- Donald 1774 (Cmd) |
|||
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774.![]() D4NY13NW.jpg single or double wiggly line; a river by Gilcrux item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
|
||||
| places:- |
|
|||
|
||||
Lakes Guides menu.