Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Mere Beck (3) | ||||
| runs into:- | Ehen, River |
|||
|
|
||||
| Mere Beck | ||||
| civil parish:- | Ennerdale and Kinniside (formerly Cumberland) | |||
| civil parish:- | Cleator Moor (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| locality type:- | boundary | |||
| locality type:- | parish boundary | |||
| 1Km square:- | NY0314 (etc) | |||
| 10Km square:- | NY01 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 68 9) placename:- Mere Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 68 13) |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.